_________________________________________________
_________
USA Real GDP Growth
Quarters Seasonally Adjsuted At Annual Rates
Quarter | Growth (%) |
2006:Q1 | 5.4 |
2006:Q2 | 1.4 |
2006:Q3 | 0.1 |
2006:Q4 | 3.0 |
2007:Q1 | 1.2 |
2007:Q2 | 3.2 |
2007:Q3 | 3.6 |
2007:Q4 | 2.1 |
2008:Q1 | -0.7 |
2008:Q2 | 1.5 |
2008:Q3 | -2.7 |
2008:Q4 | -5.4 |
2009:Q1 | -6.4 |
2009:Q2 | -0.7 |
2009:Q3 | 2.2 |
2009:Q4 | 5.7 |
Source
2006 to 2009 4th quarter ( http://www.bea.gov/newsreleases/national/gdp/2010/xls/gdp4q09_adv.xls)
__________
________________________________________________
U.S.A. Money Stock Measures
Billions of dollars
-------------------------------------------------------------------------------------------
Seasonally adjusted Not seasonally adjusted
-------------------------------------- --------------------------------------
M1: Currency, M1: Currency,
traveler's M2: M1 plus traveler's M2: M1 plus
checks, demand retail MMMFs, checks, demand retail MMMFs,
deposits, and savings, and deposits, and savings, and
other checkable small time other checkable small time
Date deposits deposits deposits deposits
-------- ------------------ ------------------ ------------------ ------------------
Jan 2004 1305.3 6074.3 1301.5 6061.6
Feb 2004 1321.9 6115.5 1306.4 6091.5
Mar 2004 1330.5 6155.3 1337.6 6169.3
Apr 2004 1332.0 6193.3 1342.9 6237.6
May 2004 1331.7 6262.5 1333.2 6250.1
Jun 2004 1342.6 6275.3 1347.5 6271.5
Jul 2004 1340.3 6280.2 1338.7 6275.4
Aug 2004 1353.2 6305.4 1352.4 6296.2
Sep 2004 1361.2 6340.1 1348.9 6329.8
Oct 2004 1360.9 6364.8 1351.2 6350.9
Nov 2004 1376.5 6400.2 1370.8 6400.8
Dec 2004 1377.1 6415.2 1401.3 6443.7
Jan 2005 1365.8 6413.9 1361.4 6401.3
Feb 2005 1372.9 6431.3 1354.9 6401.5
Mar 2005 1373.0 6447.2 1381.6 6462.3
Apr 2005 1357.6 6452.3 1369.2 6506.6
May 2005 1365.4 6469.1 1369.3 6454.9
Jun 2005 1378.5 6501.9 1384.1 6507.0
Jul 2005 1366.5 6529.4 1365.1 6526.4
Aug 2005 1376.1 6561.4 1376.6 6549.3
Sep 2005 1377.5 6596.5 1363.2 6581.9
Oct 2005 1374.7 6627.6 1364.9 6609.0
Nov 2005 1377.9 6654.6 1373.0 6649.7
Dec 2005 1375.3 6679.2 1396.5 6703.1
Jan 2006 1380.2 6719.4 1375.0 6701.0
Feb 2006 1380.6 6746.9 1361.5 6717.9
Mar 2006 1384.5 6762.6 1394.2 6791.7
Apr 2006 1380.0 6787.5 1393.0 6855.1
May 2006 1386.3 6805.4 1391.5 6793.4
Jun 2006 1372.8 6840.3 1378.4 6846.9
Jul 2006 1368.5 6875.9 1367.8 6869.2
Aug 2006 1368.8 6905.8 1369.8 6888.5
Sep 2006 1361.5 6935.6 1346.5 6916.5
Oct 2006 1369.1 6995.0 1359.4 6961.8
Nov 2006 1372.4 7031.4 1367.5 7025.3
Dec 2006 1367.9 7079.5 1387.3 7102.3
Jan 2007 1374.0 7115.4 1368.8 7099.6
Feb 2007 1367.1 7133.9 1347.2 7109.7
Mar 2007 1369.1 7167.2 1378.9 7209.5
Apr 2007 1379.2 7219.3 1393.0 7299.0
May 2007 1380.8 7253.2 1386.2 7242.7
Jun 2007 1364.6 7279.1 1371.3 7288.0
Jul 2007 1368.6 7311.8 1369.2 7292.8
Aug 2007 1371.8 7371.3 1372.9 7354.3
Sep 2007 1372.4 7410.8 1356.7 7383.6
Oct 2007 1379.0 7443.7 1369.1 7398.7
Nov 2007 1375.5 7472.2 1370.0 7459.6
Dec 2007 1375.8 7509.4 1394.4 7530.2
Jan 2008 1381.1 7542.3 1375.5 7529.1
Feb 2008 1387.0 7631.7 1365.3 7613.4
Mar 2008 1389.7 7691.6 1400.7 7752.2
Apr 2008 1392.1 7716.3 1406.4 7802.0
May 2008 1391.5 7739.0 1396.2 7739.7
Jun 2008 1398.1 7751.1 1407.0 7761.2
Jul 2008 1415.1 7802.7 1417.4 7776.1
Aug 2008 1400.0 7790.6 1400.9 7772.8
Sep 2008 1459.5 7898.2 1441.0 7851.6
Oct 2008 1472.7 8014.7 1461.9 7965.1
Nov 2008 1518.1 8065.3 1513.1 8052.6
Dec 2008 1594.7 8241.6 1618.7 8251.3
Jan 2009 1573.8 8302.6 1565.6 8296.9
Feb 2009 1562.1 8340.7 1535.6 8322.8
Mar 2009 1564.3 8392.7 1577.3 8455.3
Apr 2009 1592.7 8343.7 1608.4 8448.4
May 2009 1593.0 8416.1 1598.3 8426.6
Jun 2009 1641.0 8442.2 1652.9 8447.2
Jul 2009 1649.9 8436.6 1654.9 8417.2
Aug 2009 1648.3 8413.3 1649.2 8392.0
Sep 2009 1660.8 8452.4 1639.9 8396.4
Oct 2009 1673.8 8481.4 1659.5 8423.5
Nov 2009 1685.6 8508.9 1678.8 8491.7
Dec 2009 1693.3 8524.3 1718.4 8530.0
Jan 2010 1676.5 8463.1 1667.8 8452.1
Billions of dollars
-------------------------------------------------------------------------------------------
Seasonally adjusted Not seasonally adjusted
-------------------------------------- --------------------------------------
M1: Currency, M1: Currency,
traveler's M2: M1 plus traveler's M2: M1 plus
checks, demand retail MMMFs, checks, demand retail MMMFs,
deposits, and savings, and deposits, and savings, and
other checkable small time other checkable small time
Date deposits deposits deposits deposits
-------- ------------------ ------------------ ------------------ ------------------
Jan 2004 1305.3 6074.3 1301.5 6061.6
Feb 2004 1321.9 6115.5 1306.4 6091.5
Mar 2004 1330.5 6155.3 1337.6 6169.3
Apr 2004 1332.0 6193.3 1342.9 6237.6
May 2004 1331.7 6262.5 1333.2 6250.1
Jun 2004 1342.6 6275.3 1347.5 6271.5
Jul 2004 1340.3 6280.2 1338.7 6275.4
Aug 2004 1353.2 6305.4 1352.4 6296.2
Sep 2004 1361.2 6340.1 1348.9 6329.8
Oct 2004 1360.9 6364.8 1351.2 6350.9
Nov 2004 1376.5 6400.2 1370.8 6400.8
Dec 2004 1377.1 6415.2 1401.3 6443.7
Jan 2005 1365.8 6413.9 1361.4 6401.3
Feb 2005 1372.9 6431.3 1354.9 6401.5
Mar 2005 1373.0 6447.2 1381.6 6462.3
Apr 2005 1357.6 6452.3 1369.2 6506.6
May 2005 1365.4 6469.1 1369.3 6454.9
Jun 2005 1378.5 6501.9 1384.1 6507.0
Jul 2005 1366.5 6529.4 1365.1 6526.4
Aug 2005 1376.1 6561.4 1376.6 6549.3
Sep 2005 1377.5 6596.5 1363.2 6581.9
Oct 2005 1374.7 6627.6 1364.9 6609.0
Nov 2005 1377.9 6654.6 1373.0 6649.7
Dec 2005 1375.3 6679.2 1396.5 6703.1
Jan 2006 1380.2 6719.4 1375.0 6701.0
Feb 2006 1380.6 6746.9 1361.5 6717.9
Mar 2006 1384.5 6762.6 1394.2 6791.7
Apr 2006 1380.0 6787.5 1393.0 6855.1
May 2006 1386.3 6805.4 1391.5 6793.4
Jun 2006 1372.8 6840.3 1378.4 6846.9
Jul 2006 1368.5 6875.9 1367.8 6869.2
Aug 2006 1368.8 6905.8 1369.8 6888.5
Sep 2006 1361.5 6935.6 1346.5 6916.5
Oct 2006 1369.1 6995.0 1359.4 6961.8
Nov 2006 1372.4 7031.4 1367.5 7025.3
Dec 2006 1367.9 7079.5 1387.3 7102.3
Jan 2007 1374.0 7115.4 1368.8 7099.6
Feb 2007 1367.1 7133.9 1347.2 7109.7
Mar 2007 1369.1 7167.2 1378.9 7209.5
Apr 2007 1379.2 7219.3 1393.0 7299.0
May 2007 1380.8 7253.2 1386.2 7242.7
Jun 2007 1364.6 7279.1 1371.3 7288.0
Jul 2007 1368.6 7311.8 1369.2 7292.8
Aug 2007 1371.8 7371.3 1372.9 7354.3
Sep 2007 1372.4 7410.8 1356.7 7383.6
Oct 2007 1379.0 7443.7 1369.1 7398.7
Nov 2007 1375.5 7472.2 1370.0 7459.6
Dec 2007 1375.8 7509.4 1394.4 7530.2
Jan 2008 1381.1 7542.3 1375.5 7529.1
Feb 2008 1387.0 7631.7 1365.3 7613.4
Mar 2008 1389.7 7691.6 1400.7 7752.2
Apr 2008 1392.1 7716.3 1406.4 7802.0
May 2008 1391.5 7739.0 1396.2 7739.7
Jun 2008 1398.1 7751.1 1407.0 7761.2
Jul 2008 1415.1 7802.7 1417.4 7776.1
Aug 2008 1400.0 7790.6 1400.9 7772.8
Sep 2008 1459.5 7898.2 1441.0 7851.6
Oct 2008 1472.7 8014.7 1461.9 7965.1
Nov 2008 1518.1 8065.3 1513.1 8052.6
Dec 2008 1594.7 8241.6 1618.7 8251.3
Jan 2009 1573.8 8302.6 1565.6 8296.9
Feb 2009 1562.1 8340.7 1535.6 8322.8
Mar 2009 1564.3 8392.7 1577.3 8455.3
Apr 2009 1592.7 8343.7 1608.4 8448.4
May 2009 1593.0 8416.1 1598.3 8426.6
Jun 2009 1641.0 8442.2 1652.9 8447.2
Jul 2009 1649.9 8436.6 1654.9 8417.2
Aug 2009 1648.3 8413.3 1649.2 8392.0
Sep 2009 1660.8 8452.4 1639.9 8396.4
Oct 2009 1673.8 8481.4 1659.5 8423.5
Nov 2009 1685.6 8508.9 1678.8 8491.7
Dec 2009 1693.3 8524.3 1718.4 8530.0
Jan 2010 1676.5 8463.1 1667.8 8452.1
Source:
________________________________________________
_________________________________________________
Original Knol - http://knol.google.com/k/narayana-rao/u-s-a-recession-2007/2utb2lsm2k7a/ 2318
No comments:
Post a Comment