Friday, March 29, 2013

Fortune 500 Companies - Based on 1992 sales - Position in 2013


Data under development to aid Research


401 Quaker State 822.1
402 Valhi 821.8
403 Pilgrim's Pride 817.4
404 Herman Miller 809.7
405 Hudson Foods 809.2
406 SPX 801.2
407 Hubbell 800.2
408 Cray Research 797.6 -14.9
409 Foodbrands America 796.1 -26.8
410 Safety-Kleen 795.9 45.6
411 Tri Valley Growers 795.1 N.A.
412 Cincinnati Milacron 792.1 21.5
413 Louisiana Land & Exploration 787.4 -6.8
414 Kaman 784.7 17.4
415 Millipore 783.9 33.2
416 Molex 782.1 67.5
417 Georgia Gulf 779.5 46.3
418 Primedia 778.2 -145.3
419 Leslie Fay 777.4 N.A.
420 Ametek 776.2 44.4
421 Kendall International 774.9 226.9
422 Cone Mills 770.1 43.4
423 Tyco Toys 768.6 18.0
424 Applied Materials 757.1 39.5
425 Stanhome 744.1 46.7
426 Thorn Apple Valley 740.4 21.1
427 A. Schulman 738.9 43.8
428 Crystal Brands 736.3 -75.3
429 Abex 728.4 -203.0
430 International Controls 725.6 -7.6
431 Meredith 724.6 -6.3
432 Insilco 724.1 -31.3
433 Gaylord Container 722.8 -132.5
434 Maxus Energy 718.4 74.2
435 UIS 715.9 40.1
436 HNI 712.3 38.7
437 Interlake 711.1 -27.7
438 Betz Laboratories 710.2 82.0
439 Delta Woodside Industries 705.5 40.0
440 Standard Register 705.2 26.0
441 Huffy 703.6 4.2
442 Union Texas 700.7 13.6
443 Fisher-Price 695.5 41.3
444 Longview Fibre 691.4 32.1
445 Pall 690.5 92.7
446 Imperial Sugar 690.2 -2.8
447 Tambrands 687.5 121.4
448 Stewart & Stevenson Svcs. 686.4 35.7
449 Valspar 683.5 34.4
450 Carter-Wallace 681.1 45.7
451 Homestake Mining 681.0 -175.8
452 Nerco 672.0 -551.2
453 Valassis Communications 671.0 74.4
454 NCH 670.8 39.4
455 Vishay Intertechnology 664.2 30.4
456 Dr Pepper/Seven-Up 663.2 -140.1
457 Commerce Clearing House 659.4 -64.1
458 Prairie Farms Dairy 659.3 N.A.
459 Standard Products 657.7 23.3
460 Coca-Cola Bottling 655.8 -114.1
461 Banta 655.3 35.7
462 Sigma-Aldrich 654.4 95.5
463 Sealy 654.2 10.0
464 Baroid 648.1 17.7
465 Reynolds & Reynolds 647.5 39.2
466 Natl. Coop. Refinery Assn. 646.4 N.A.
467 Riceland Foods 642.4 N.A.
468 Oshkosh Truck 641.2 8.8
469 Blount 637.3 0.7
470 Toro 635.2 -23.8
471 Specialty Coatings International 635.0 22.2
472 Anacomp 632.0 26.9
473 Newmont Mining 631.7 79.0
474 Silgan Holdings 630.0 4.6
475 LSI Logic 629.9 -110.2
476 Warnaco Group 626.9 -17.5
477 Kimball International 624.4 38.6
478 Sun-Diamond Growers 623.2 .
479 Ply Gem 623.2
480 Giddings & Lewis 622.9
481 La-Z-Boy 621.2
482 Joy Technologies 621.1
483 AM International 620.4
484 Loctite 617.1
485 Guilford Mills 614.9
486 Security Benefit 613.2
487 Eagle-Picher Industries 612.2
488 Texas Industries 611.1
489 St. Joe Paper 607.8
490 Harman Intl. Industries 604.5
491 Bandag 602.4 82.8
492 Kennametal 594.5
493 Interface 594.1 12.3
494 Vector Group 594.1
495 Exide Technologies 593.6
496 Arcadian 593.4 4.5
497 Avondale Industries 592.0
498 Carlisle 591.1
499 Carpenter 590.0
500 Block Drug 585.3

Source:
http://money.cnn.com/magazines/fortune/fortune500_archive/full/1993/401.html

No comments:

Post a Comment